AR Powder Coating is dedicated to providing the highest quality and fastest turn around time in the area.
Automotive Powder Coat Price List
| Part | Price |
|---|---|
| Air Cleaner Assemblies (Top & Bottom) | $60 |
| Battery Box | $50 |
| Battery Tray | $40 |
| Bead Lock Rings | $30 Each |
| Bell Housing | $75 |
| Bolt Heads | $2.00 |
| Brackets | $15-$25 |
| Brake Caliper | $60 - $80 - Depending On Piston Quantity |
| Brake Caliper Bracket | $25 Each |
| Brake Backing Plate | $25 |
| Brake Drum | $50 |
| Bumpers | $200 - $350 Depending On Size/Style |
| Carburetor | $100 |
| Coil Springs | $40 - $80 Depending On Size |
| Control Arms | $50-$100 each |
| Crossmember | $75 |
| Differential Cover | $50 |
| Drive Shaft | $100 |
| Exhaust Manifolds | $150-400 |
| Fan | $50 |
| Fan Shroud | $100 |
| Fuel Tank | $180 - $220 |
| Fuel Cell | $80 - $120 Depending On Size |
| Fuel Rail | $30 |
| Headers | See Ceramic Coating Section |
| Headlight Buckets | $80 A Set |
| Headlight Ring | $50 Per Set |
| Hitch | $150 |
| Hood Hinges | $40 |
| Hood Latch - Top | $30 |
| Hood Latch - Bottom | $30 |
| Hub Cap | $30 |
| Hubs | $40 |
| Inner Fenders | $120 |
| Intake Manifold | $150 - $250 |
| Intake Tubing | $2 Per Inch |
| Intercooler Tubing | $2 Per Inch |
| Leaf Springs (Must Be Dissasembled | $25 - $45 Each |
| License Plate Frame | $25 |
| Lug Nuts - Set of 20 | $80 |
| Oil Pan | $100 |
| Plow - Blade Only | $250 - $350 |
| Plow - Complete Assembly | $450-$550 |
| Pulley | $30 |
| Radiator Support | $140-$200 |
| Rear Housing | $150 - $300 Depending On Width |
| Rollbar/Cage | $100 - $400 Depending On Size |
| Running Boards | $100 Each |
| Subframe - Import | $100 - $200 |
| Subframe - Domestic | $250 - $400 |
| Strut Bar | $50 - $100 |
| Sway Bar | $75 |
| Timing Cover | $75 - $100 |
| Tow Hooks | $40 Each |
| Transmission Housing | $175 |
| Transmission Oil Pan | $75 |
| Turbo Compressor Cover | $80 |
| Turbo Turbine Cover | See Ceramic Coating Section |
| Valve Cover - 4 Cylinder | $100 |
| Valve Cover - Inline 6 Cylinder | $120 |
| Valve Cover - V6 Pair | $140 |
| Valve Cover - V8 Pair | $140 |
| Washers | $2 Each |
| Water Neck | $20 |
| Wheels - Anti Corrosive Primer Treatment | $25 Each Unless Necessary |
| Wheels - Two Tone | Starting at $400 per wheel |
| Wheels - Add Clear Coat | $25 (Unless Required) |
| Wheels - 15" - 17" | $100 Each |
| Wheels - 18" - 19" | $110 Each |
| Wheels - 20" | $125 Each |
| Wheels - 22" | $150 Each |
Prices subject to change. Price list is a general guideline only.
Minimum of $60
We no longer service chrome plated wheels